Seen on Screen: Universal Studios Hollywood [Stage_42]
| Title | Released | Director | IMDB | 
|---|---|---|---|
| It Takes a Thief [TV Series] | 1968-1970 | Roland Kibbee | ![]()  | 
| Stage 42 | |||
| Switch [TV Series] | 1975-1978 | Glen A. Larson | ![]()  | 
| Stage 42 | |||
| Diff'rent Strokes [TV Series] | 1978-1986 | Dick Bensfield, Perry Grant, Jeff Harris, Bernie Kukoff | ![]()  | 
| Stage 42 (1982 - 1985) | |||
| Harry and the Hendersons [TV Series] | 1991-1993 | ![]()  | |
| Stage 42, New York Street on the backlot. | |||
| So Little Time [TV Series] | 2001-2002 | Eric Cohen, Tonya Hurley | ![]()  | 
| Stage 42 | |||
| Crossing Jordan [TV Series] | 2001-2007 | Tim Kring | ![]()  | 
| Elm Street, Square of Warriors, Falls Lake (Season 6 Finale), Stage 27, Stage 33, Stage 36, Stage 37, Stage 41, Stage 42, Stage 43, Stage 44 | |||
| Coupling [TV Series] | 2003 | Steven Moffat | ![]()  | 
| Stage 35, Stage 42 | |||
| The Lunchbox Chronicles [TV Movie] | 2003 | ![]()  | |
| Stage 35, Stage 42 | |||
| Everyday Life [TV Pilot] | 2004 | Rob Reiner | ![]()  | 
| Stage 35, Stage 42 | |||
| Nobody's Watching [TV Movie] | 2006 | Gail Mancuso | ![]()  | 
| Stage 42 | |||
| Thick and Thin [TV Series] | 2006 | Paula Pell | ![]()  | 
| Stage 35, Stage 42, Stage 44 | |||
Studio Specifications
From http://www.filmmakersdestination.com
Stage 42
- Area (sq.ft.):14280
 - Length (feet):140
 - Width (feet):102
 - Height (feet-inches):30-0
 - Floor Material:Wood over concrete sub floor
 - Pits/Tanks (LxWxH):None
 - Door Openings (WxH):E18-10×20-0, W18-5×19-11
 - Features: Silent Air, Audience Rated
 
