Productions shot at Pinewood Toronto Studios
| Feature Film (20) | |||
| Title | Released | Director | IMDB | 
| Crimson Peak | 2015 | Guillermo del Toro |  | 
| Poltergeist | 2015 | Gil Kenan |  | 
| Debug | 2014 | David Hewlett |  | 
| RoboCop | 2014 | José Padilha |  | 
| Stage 02, Stage 03, Stage 07, Stage 08, the Jumbo Stage and the Mega Stage. | |||
| The Captive | 2014 | Atom Egoyan |  | 
| Wolves | 2014 | David Hayter |  | 
| Carrie | 2013 | Kimberly Peirce |  | 
| Kick-Ass 2 | 2013 | Jeff Wadlow |  | 
| Mama | 2013 | Andy Muschietti |  | 
| Pacific Rim | 2013 | Guillermo del Toro |  | 
| Production began November 2011, taking up six of Pinewood Toronto's seven sound stages. (Mega Stage, Stage 01, Stage 02, Stage 07, Stage 08, Stage 09) | |||
| The Best Man Holiday | 2013 | Malcolm D. Lee |  | 
| The Colony | 2013 | Jeff Renfroe |  | 
| Cosmopolis | 2012 | David Cronenberg |  | 
| Red Lights | 2012 | Rodrigo Cortés |  | 
| Stage 09 | |||
| Total Recall | 2012 | Len Wiseman |  | 
| Shot on Stage 01, Stage 02, Stage 03, Stage 07, the Jumbo Stage [New Asia set] and the Mega stage [China Fall Helipad] - North America's largest purpose-built soundstage at 46,000 sq feet. In total the production has taken 146,000 sq ft of studio space. The China Fall (ship) set was built on a rotating gimbal. | |||
| Dream House | 2011 | Jim Sheridan |  | 
| The Thing | 2011 | Matthijs van Heijningen Jr. |  | 
| Scott Pilgrim vs. the World | 2010 | Edgar Wright |  | 
| Chloe | 2009 | Atom Egoyan |  | 
| It's A Boy Girl Thing | 2006 | Nick Hurran |  | 
| TV Series (5) | |||
| Title | Released | Director | IMDB | 
| Spun Out | 2014 - | Jeff Biederman, Brent Piaskoski, Brian K. Roberts |  | 
| Lucky 7 | 2013 - | Jason Richman, David Zabel |  | 
| Beauty and the Beast | 2012 - | Ron Koslow |  | 
| Happy Town | 2010 | Josh Appelbaum, André Nemec, Scott Rosenberg |  | 
| Battle of the Blades | 2009-2013 | Various |  | 
